Showing Results August '16
CLASS 1. BEST TURNED OUT OPEN RIDDEN. (5) | RING ONE | |||||||
1ST | SAMANTHA GEORGE 401 | HAPPY DAZE | ||||||
2ND | VICTORIA COX 413 | CLORGEN CHAMPAGNE CHARLIE | ||||||
3RD | LAYLA DEREN 417 | RUBY'S LASS | ||||||
4TH | KATY 425 | CHARLIE | ||||||
5TH | ALYS HUXFORD PRYDE 419 | MR. JACK | ||||||
CLASS 2. BEST CONDITION & TURNOUT IN-HAND. (9) | ||||||||
1ST | SOPHIE NICHOL 423 | HAWESWATER IMOGEN ROSE | ||||||
2ND | ELLI BECKINSALE 427 | SIENNA | ||||||
3RD | SIAN TUCKER 411 | AUTUMN COLOURS | ||||||
4TH | EMMA KIDLEY 444 | FERNHILL EXTRA | ||||||
5TH | VICTORIA COX 413 | CLORGEN CHAMPAGNR CHARLIE | ||||||
6TH | CLOE KEARLE 416 | MR MUFFIN | ||||||
CLASS 3. BEST YOUNG HANDLER. (5) | ||||||||
1ST | SOPHIE BLOWERS 434 | CRACKER | ||||||
2ND | LAYLA DERWEN 417 | RUBY'S LASS | ||||||
3RD | BEN ROGERS 426 | LORENZO | ||||||
4TH | OLIVIA KEARLE 420 | MR MUFFIN | ||||||
5TH | CIATLIN WALSH 455 | KRYPTON SNOWDROP | ||||||
CLASS 4. BEST MINIATURE/SHETLAND IN-HAND (9) | ||||||||
1ST | DEBBIE EVANS 429 | SPOTLIGHTS ROSE BUD | ||||||
2ND | CERI TOMKINSON 438 | GLASCOED DANIEL | ||||||
3RD | DEBBIE EVANS 428 | AVIE | ||||||
4TH | ARLETTE NUNNERLEY 431 | MALSTOCK MAPLE LEAF | ||||||
5TH | LINDA WALTERS 436 | BUDDY | ||||||
6TH | CERI TOMKINSON 437 | CADNO MISCHIEF | ||||||
RING CHAMPIONSHIP DARK CRYSTAL CUP. | ||||||||
CHAMPION. | SAMANTHA GEORGE 401 | HAPPY DAZE | ||||||
RESERVE. | DEBBIE EVANS 428 | AVIE | ||||||
CLASS 5. BEST YOUNGSTOCK IN-HAND (4) | ||||||||
1ST | ARLETTE NUNNERLEY 431 | HALSTOCK MAPLE LEAF | ||||||
2ND | CERI TOMKINSON 437 | CADNO MISCHEIF | ||||||
3RD | ||||||||
4TH | ||||||||
CLASS 6. BEST COMPETITION PONY IN-HAND (7) | ||||||||
1ST | MELLISSA PAYNE 402 | THOMAS | ||||||
2ND | JULIA RUDALL 472 | JASPER | ||||||
3RD | CATHERINE BAYNHAN 461 | CHARLIE | ||||||
4TH | MOLLY GREEN 448 | ROBIE | ||||||
5TH | VICTORIA COX 413 | CLORGEN CHAMPAGNE CHARLIE | ||||||
6TH | LAYLA DEREN 417 | RUBY'S LASS | ||||||
CLASS 7. BEST MOUNTAIN & MOORLAND IN-HAND. (8) | ||||||||
1ST | SOPHIE NICHOL 423 | HAWESWATER IMOGEN ROSE | ||||||
2ND | JULIA RUDDAL 471 | PRINCESS | ||||||
3RD | JANE JONES 447 | TOFFEE | ||||||
4TH | LAYLA DEREN 417 | TOMMY | ||||||
5TH | MELLISSA PAYNE 402 | THOMAS | ||||||
6TH | NICOLE LEWIS 466 | JESTER | ||||||
CLASS 8. BEST COLOURED IN-HAND (12) | ||||||||
1ST | SIAN TUCKER 411 | AUTUMN COLOURS | ||||||
2ND | LILY ENGLAND 424 | JACK | ||||||
3RD | JESSICA PAYNE 403 | SUNNY | ||||||
4TH | LINDA WALTERS 436 | BUDDY | ||||||
5TH | LAYLA DEREN 417 | RUBY'S LASS | ||||||
6TH | KYLEA BURTON 441 | WINTER | ||||||
CLASS 9. BEST VETERAN HORSE/PONY IN-HAND. (13) | ||||||||
1ST | SIAN TUCKER 411 | AUTUMN COLOUR | ||||||
2ND | DANIEL BROWN 408 | MIA | ||||||
3RD | JESSICA PAYNE 403 | SUNNY | ||||||
4TH | ||||||||
5TH | ||||||||
6TH | ||||||||
CLASS 10. BEST PURE/PART/ANGLO ARAB IN-HAND. (6) | ||||||||
1ST | MIA BROOKE LEWIS 499 | SANDS OF TIME | ||||||
2ND | JESSICA PAYNE 403 | SUNNY | ||||||
3RD | CATHERINE BAYNHAM 461 | EMATAR | ||||||
4TH | JULIA RUDSLL 472 | JASPER | ||||||
5TH | MADELEINE FOX 493 | CELTIC PIPER | ||||||
6TH | EVIE HOWARD 432 | PETER PAN | ||||||
CLASS 11. BEST RESCUE HORSE/PONY IN-HAND. (3) | ||||||||
1ST | VICTORIA COX 413 | CLORGEN CHAMPAING CHARLIE BEST RESCUE CUP. | ||||||
2ND | DANIEL BROWN 408 | MIA | ||||||
3RD | NICHOLA BROWN 490 | STEPPERS VICTOR | ||||||
RING CHAMPIONSHIP COLIN WHYMAN CUP. | ||||||||
CHAMPION. | SIAN TUCKER 411 | AUTUMN COLOURS | ||||||
RESERVE. | MIA BROOKE LEWIS 499 | SANDS OF TIME | ||||||
CLASS 12. BEST RIDING CLUB OR PONY CLUB HORSE/PONY. (9) | ||||||||
1ST | KATH READER 492 | PROMISE | ||||||
2ND | LAYLA DERWEN 417 | RUBY'S LASS | ||||||
3RD | CAITLIN WELLS 506 | PHOEBE | ||||||
4TH | ELEN WILLIAMS 442 | MAGNUS | ||||||
5TH | KATIE LEES 489 | LADY BREEZE | ||||||
6TH | SIAN WHITE 449 | FALON | ||||||
CLASS 13. BEST RIDDEN RESCUE HORSE/PONY. (5) | ||||||||
1ST | LIVVI ROSE WHYMAN 406 | MIDNIGHT MAGIC | BEST RESCUE CUP | |||||
2ND | LUCY HAMBLETT 504 | GALLIANO GOLD DUST | ||||||
3RD | SUE ROBERTS 497 | WICKED | ||||||
4TH | VITORIA COX 413 | CLORGEN CHAMPAGNE CHARLIE | ||||||
5TH | NICHOLA BROWN 490 | STEPPERS VICTOR | ||||||
CLASS 14. BEST COB TYPE HORSE/PONY RIDDEN. (13) | ||||||||
1ST | TINA PHILLIPS 407 | MISTER O | ||||||
2ND | LIVVY ROSE WHYMAN | MIDNIGHT MAGIC | ||||||
3RD | LUCY HAMBLETT 504 | GALLIANO GOLD DUST | ||||||
4TH | JULIE DEWNIS 498 | CRACKER | ||||||
5TH | SUE ROBERTS 497 | WICKED | ||||||
6TH | KATIE LEES 489 | LADY BREEZE | ||||||
RING CHMPIONSHIP TORRO CUP | ||||||||
CHAMPION. | TINA PHILLIPS 407 | MISTER O | ||||||
RESERVE. | KATHRYN READER 492 | PROMISE | ||||||
RING TWO. | ||||||||
CLASS 15. RIDDEN HUNTER | ||||||||
NONE FORWARD | ||||||||
PUPPA MEMORIAL CUP NOT WON. | ||||||||
CLASS 16. RIDDEN SHOW COB. (2) | ||||||||
1ST | LIZ HOOKER 421 | TOMMY | ||||||
2ND | LILY ENGLAND 424 | JACK | ||||||
CLASS 17. BEST RIDDEN HACK/RIDING HORSE.(4) | ||||||||
1ST | ELLIE JONES 418 | SANTANA | ||||||
2ND | SAMANTHA GEORGE 401 | HAPPY DAZE | ||||||
3RD | KATE GREEN 405 | PHOENIX LETICIA | ||||||
4TH | AMELIA ANTIPPAS 451 | FLYER | ||||||
CLASS 18. SPORTS HORSE RIDDEN. (3) | ||||||||
1ST | TINA PHILLIPS 407 | MISTER O | ||||||
2ND | KATE GREEN 405 | PHOENIX LETICIA | ||||||
3RD | ANDREA RAHMAN 443 | SPIRIT | ||||||
CLASS 19. EX RACEHORSE TO RIDING HORSE (1) | ||||||||
1ST | AMELIA ANTIPPAS 451 | FLYER | ROR CUP | |||||
RING CHAMPIONSHIP CLEVELAND GIRL CUP. | ||||||||
CHAMPION. | ELLIE JONES 418 | SANTANA | ||||||
RESERVE. | SAMANTHA GEORGE 401 | HAPPY DAZE | ||||||
CLASS 20. BEST REG MOUNTAIN 7 MOORLAND RIDDEN. (2) | ||||||||
1ST | KATY LLEWELLYN 503 | CAERAFON MORGAN BACH | ||||||
2ND | GEMMA MASON 455 | APRIL FOOL'S | ||||||
CLASS 21. BEST SHOW PONY/ S H P/INT SHOW RIDING TYPE OPEN RIDDEN. (5) | ||||||||
1ST | MIA BROOKS LEWIS 499 | SANDS OF TIME | ||||||
2ND | EVIE HOWARDS 432 | PETER PAN | ||||||
3RD | LAYLA DEREN 417 | RUBY'S LASS | ||||||
4TH | NAVAYA HENVICKSEN 440 | MOLLY MYSTIC MARE | ||||||
5TH | ANIYAN REFFELL 439 | GOLDEN SPIRIT | ||||||
CLASS 22. BEST VETERAN HORSE/PONY RIDDEN. (9) | ||||||||
1ST | EVIE HOWARD 432 | PETER PAN | ||||||
2ND | KATY LLEWELLYN 503 | CAERAFON MORGAN BACH | ||||||
3RD | JULIE DENNIS 498 | CRACKER | ||||||
4TH | ||||||||
5TH | AIMEE SULLIVAN 470 | CEIRON DEL | ||||||
6TH | CHARLOTTE POTTER 422 | ABU | ||||||
CLASS 23. COLOURED HORSE/PONY RIDDEN. (10) | ||||||||
1ST | MIA BROOKE LEWIS 499 | SANDS OF TIME | ||||||
2ND | TINA PHILLIPS 407 | MISTER O | ||||||
3RD | ||||||||
4TH | ||||||||
5TH | ||||||||
6TH | ||||||||
RING CHMPIONSHIP LOWER STOCKLAND CHALLENGE CUP | ||||||||
CHAMPION. | MIA BROOKS LEWIS 499 | SANDS OF TIME | ||||||
RESERVE. | TINA PHILLIPS 407 | MISTER O | ||||||
SUPREME CHAMPIONSHIP | ||||||||
CHAMPION. | ELLIE JONES 418 | SANTNA | ||||||
RESERVE. | TINA PHILLIPS 407 | MISTER O | ||||||
NOVELTY | ||||||||
CLASS A. PONY WITH MOST BEAUTIFUL EYES (19) | ||||||||
1ST | SELINA EMMENT 410 | RODNEY | ||||||
2ND | CARYS NEWBERRY 477 | SPARKEY | ||||||
3RD | TIFFANY COTTRELL 456 | KRYPTON SNOWDROP | ||||||
4TH | NO. 433 | |||||||
5TH | NO. 452 | |||||||
6TH | AMELIA BLOW 462 | ELLIE | ||||||
CLASS B. HORSE/PONY MOST LOOKS LIKE IT'S OWNER (18) | ||||||||
1ST | BEN ROGERS 426 | LORENZO | ||||||
2ND | ELLIE EDWARDS 463 | SPICE | ||||||
3RD | SOPHIE BLOWERS 434 | CRACKER | ||||||
4TH | NO. 433 | |||||||
5TH | NO. 495 | |||||||
6TH | ALYS HUXFORD PRYDE 419 | MR. JACK | ||||||
CLASS C. HORSE/PONYTHE JUDGE WOULD MOST LIKE TO TAKE HOME (22) | ||||||||
1ST | ARLETTE NUNNERLY 431 | HALSTOCK MAPLE LEAF | ||||||
2ND | BETHANY EVANS 458 | GYPSEY JACK | ||||||
3RD | MORGAN COX 412 | CHAMPAGNE | ||||||
4TH | SELINA EMMENT 410 | RODNEY | ||||||
5TH | ALYS HUXFORD PRYDE 419 | MR JACK | ||||||
6TH | MASON IRWIN 459 | TINY | ||||||
CLASS D. HORSE/PONY WITH PRETIEST TAIL (19) | ||||||||
1ST | MORGAN COX 412 | CHAMPAGNE | ||||||
2ND | CARYS NEWBERRY 477 | SPARKY | ||||||
3RD | AMELIA COX 445 | ELLA | ||||||
4TH | NO. 433 | |||||||
5TH | ARLETTE NUNNERLY 431 | HALSTOCK MAPLE LEAF | ||||||
6TH | SELINA EMMENT 410 | RODNEY | ||||||
NOVELTY CHAMPIONSHIP. BRIAN PARFITT MEMORIAL CUP. | ||||||||
CHAMPION | MORGAN COX 412 | CHAMPAGNE | ||||||
RESERVE. | ARLETTE NUNNERLY 431 | HALSTOCK MAPLE LEAF | ||||||
Reader Comments